Routing
app_admin_event_event_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/event/event/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_index | /admin/dashboard | Path does not match |
| 2 | app_admin_email_email_index | /admin/email/email/ | Path does not match |
| 3 | app_admin_email_email_new | /admin/email/email/new | Path does not match |
| 4 | app_admin_email_email_edit | /admin/email/email/edit/{id} | Path does not match |
| 5 | app_admin_email_email_delete | /admin/email/emaildelete/{id} | Path does not match |
| 6 | app_admin_email_template_email_index | /admin/email/template_email/ | Path does not match |
| 7 | app_admin_email_template_email_new | /admin/email/template_email/new | Path does not match |
| 8 | app_admin_email_template_email_edit | /admin/email/template_email/edit/{id} | Path does not match |
| 9 | app_admin_email_template_email_delete | /admin/email/template_emaildelete/{id} | Path does not match |
| 10 | app_admin_email_use_case_index | /admin/email/use_case/ | Path does not match |
| 11 | app_admin_email_use_case_new | /admin/email/use_case/new | Path does not match |
| 12 | app_admin_email_use_case_edit | /admin/email/use_case/edit/{id} | Path does not match |
| 13 | app_admin_email_use_case_delete | /admin/email/use_casedelete/{id} | Path does not match |
| 14 | app_admin_event_category_index | /admin/event/category/ | Path does not match |
| 15 | app_admin_event_category_new | /admin/event/category/new | Path does not match |
| 16 | app_admin_event_category_edit | /admin/event/category/edit/{id} | Path does not match |
| 17 | app_admin_event_category_delete | /admin/event/categorydelete/{id} | Path does not match |
| 18 | app_admin_event_event_index | /admin/event/event/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.